State Legislature Candidates
filer_name | Candidate Name | election_year | Jurisdiction (old) | Jurisdiction | Legislature | office (old) | Office | Position | party | Political Party | contributions_amount | expenditures_amount | debts_amount | independent_expenditures_for_amount | independent_expenditures_against_amount | jurisdiction_type | candidacy_id | jurisdiction_code | declared | withdrew | discontinued |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
KRISHNADASAN DEBORAH M (Deborah Krishnadasan) | Deborah M. Krishnadasan (Deborah Krishnadasan) | 2.025 | LEG DISTRICT 26 - SENATE | Legislative District 26 | Senate | STATE SENATOR | State Senator | DEMOCRATIC | Democratic | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | Legislative | 3.320.928 | 4.755 | ||||
Laurel Kingsbury | Laurel Kingsbury | 2.025 | LEG DISTRICT 26 - SENATE | Legislative District 26 | Senate | STATE SENATOR | State Senator | DEMOCRATIC | Democratic | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | Legislative | 3.320.389 | 4.755 | ||||
Renee Hernandez Greenfield | Renee Hernandez Greenfield | 2.025 | LEG DISTRICT 26 - SENATE | Legislative District 26 | Senate | STATE SENATOR | State Senator | DEMOCRATIC | Democratic | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | Legislative | 3.321.027 | 4.755 | ||||
Edwin Obras | Edwin Obras | 2.025 | LEG DISTRICT 33 - HOUSE | Legislative District 33 | House | STATE REPRESENTATIVE | State Representative | 1 | DEMOCRATIC | Democratic | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | Legislative | 3.321.289 | 4.843 | |||
Kevin J Schilling (Kevin Schilling) | Kevin J Schilling (Kevin Schilling) | 2.025 | LEG DISTRICT 33 - HOUSE | Legislative District 33 | House | STATE REPRESENTATIVE | State Representative | 1 | DEMOCRATIC | Democratic | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | Legislative | 3.321.427 | 4.843 | |||
Sam Méndez | Sam Méndez | 2.025 | LEG DISTRICT 33 - HOUSE | Legislative District 33 | House | STATE REPRESENTATIVE | State Representative | DEMOCRATIC | Democratic | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | Legislative | 3.321.272 | 4.843 | ||||
Tina L. Orwall (Tina Orwall) | Tina L. Orwall (Tina Orwall) | 2.025 | LEG DISTRICT 33 - SENATE | Legislative District 33 | Senate | STATE SENATOR | State Senator | DEMOCRATIC | Democratic | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | Legislative | 3.321.290 | 4.762 | ||||
Emily Alvarado | Emily Alvarado | 2.025 | LEG DISTRICT 34 - SENATE | Legislative District 34 | Senate | STATE SENATOR | State Senator | DEMOCRATIC | Democratic | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | Legislative | 3.321.495 | 4.763 | ||||
Neal D.L. Black (Neal Black) | Neal D.L. Black (Neal Black) | 2.025 | LEG DISTRICT 48 - HOUSE | Legislative District 48 | House | STATE REPRESENTATIVE | State Representative | DEMOCRATIC | Democratic | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | Legislative | 3.321.301 | 4.874 | ||||
Osman Salahuddin | Osman Salahuddin | 2.025 | LEG DISTRICT 48 - HOUSE | Legislative District 48 | House | STATE REPRESENTATIVE | State Representative | DEMOCRATIC | Democratic | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | Legislative | 3.321.306 | 4.874 | ||||
Amy Walen | Amy Walen | 2.025 | LEG DISTRICT 48 - SENATE | Legislative District 48 | Senate | STATE SENATOR | State Senator | DEMOCRATIC | Democratic | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | Legislative | 3.321.037 | 4.777 | ||||
Vandana Slatter | Vandana Slatter | 2.025 | LEG DISTRICT 48 - SENATE | Legislative District 48 | Senate | STATE SENATOR | State Senator | DEMOCRATIC | Democratic | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | Legislative | 3.321.041 | 4.777 | ||||
Michelle L. D. Caldier (Michelle Caldier) | Michelle L. D. Caldier (Michelle Caldier) | 2.025 | LEG DISTRICT 26 - SENATE | Legislative District 26 | Senate | STATE SENATOR | State Senator | REPUBLICAN | Republican | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | Legislative | 3.321.275 | 4.755 | ||||
Candidate Name | Jurisdiction | Legislature | Office | Position | Political Party |
Share
Facebook
LinkedIn
X
Threads
Reddit