Local Candidates
The data presented below includes candidates who have filed to run for local office in the state of Washington through the state Public Disclosures Commission for a 2025 election as of Tuesday, February 18, 2025. The information will be updated periodically. *declared candidates (eligible for election)
Original Candidate Name | Candidate Name | Data Pull Date | election_year | Candidate Support and Watchlist | Jurisdiction | Running for | Position | Political Party | contributions_amount | expenditures_amount | debts_amount | independent_expenditures_for_amount | independent_expenditures_against_amount | jurisdiction_type | candidacy_id | jurisdiction_code | declared | withdrew | discontinued |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Adrian E Cortes (Adrian E. Cortes) | Adrian E. Cortes (Adrian E. Cortes) | 02/18/2025 | 2025 | Yes | City of Battle Ground | City Council Member | 4 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | Local | 3.253.688 | 3.038 | ||||
Alan Raynier Feliz Rubio (Alan Rubio) | Alan Raynier Feliz Rubio (Alan Rubio) | 02/18/2025 | 2025 | Yes | City of Everett | City Council Member | 4 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | Local | 3.321.299 | 3.280 | ||||
Alexander Barickman | Alexander Barickman | 02/18/2025 | 2025 | City of Seattle | Mayor | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | Local | 3.319.748 | 4.048 | ||||||
Alexis Mercedes Rinck | Alexis Mercedes Rinck | 02/18/2025 | 2025 | Yes | City of Seattle | City Council Member | 8 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | Local | 3.321.398 | 4.048 | ||||
Alisa Lee | Alisa Lee | 02/18/2025 | 2025 | Metropolitan Park District Tacoma | Park & Recreation Commissioner | 1 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | Local | 3.321.316 | 3.734 | |||||
Amy McHenry | Amy Mchenry | 02/18/2025 | 2025 | City of Duvall | Mayor | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | Local | 3.317.828 | 3.250 | ||||||
Ann Davison | Ann Davison | 02/18/2025 | 2025 | City of Seattle | City Attorney | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | Local | 3.321.305 | 4.048 | ||||||
Anne McEnerny-Ogle | Anne Mcenerny-Ogle | 02/18/2025 | 2025 | City of Vancouver | Mayor | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | Local | 3.321.270 | 4.277 | ||||||
Aspen Richter | Aspen Richter | 02/18/2025 | 2025 | Lake Washington School District 414 | School Director | 4 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | Local | 3.321.304 | 3.616 | |||||
Barbara de Michele | Barbara De Michele | 02/18/2025 | 2025 | City of Issaquah | City Council Member | 3 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | Local | 3.321.143 | 3.431 | |||||
Barry Buchanan | Barry Buchanan | 02/18/2025 | 2025 | Whatcom County | County Council Member, At-Large Position A | 0 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | Local | 3.321.520 | 4.335 | |||||
Benjamin R. Zarlingo (Ben Zarlingo) | Benjamin R. Zarlingo (Ben Zarlingo) | 02/18/2025 | 2025 | City of Everett | City Council Member | 5 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | Local | 3.321.487 | 3.280 | |||||
Bradley Dale Richardson (Brad Richardson) | Bradley Dale Richardson (Brad Richardson) | 02/18/2025 | 2025 | Port of Camas-Washougal | Port Commissioner | 1 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | Local | 3.321.335 | 3.923 | |||||
Brandon Erickson | Brandon Erickson | 02/18/2025 | 2025 | Clark County | County Charter Review Commissioner, District 2 | 1 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | Local | 3.321.530 | 3.147 | |||||
Bria Heiser | Bria Heiser | 02/18/2025 | 2025 | City of Kirkland | City Council Member | 3 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | Local | 3.321.510 | 3.538 | |||||
Brian Hennessy (Brian M. Hennessy) | Brian Hennessy (Brian M. Hennessy) | 02/18/2025 | 2025 | City of Everett | City Council Member | 1 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | Local | 3.321.489 | 3.280 | |||||
Brian Magarity Travis (Brian Travis) | Brian Magarity Travis (Brian Travis) | 02/18/2025 | 2025 | Northshore School District 417 * | School Director | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | Local | 3.321.373 | 3.788 | ||||||
Brian Wolk | Brian Wolk | 02/18/2025 | 2025 | Tacoma School District 010 | School Director | 1 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | Local | 3.321.452 | 4.218 | |||||
BrieAnne Gray (BrieAnne C. Gray) | Brieanne Gray (Brieanne C. Gray) | 02/18/2025 | 2025 | Mead School District 354 | School Director | 5 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | Local | 3.321.431 | 3.723 | |||||
Bronwyn Clarke | Bronwyn Clarke | 02/18/2025 | 2025 | Metropolitan Park District Tacoma | Park & Recreation Commissioner | 3 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | Local | 3.321.142 | 3.734 | |||||
Bruce A. Harrell (Bruce Harrell) | Bruce A. Harrell (Bruce Harrell) | 02/18/2025 | 2025 | Yes | City of Seattle | Mayor | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | Local | 3.321.267 | 4.048 | |||||
Bruce White | Bruce White | 02/18/2025 | 2025 | City of Milton * | Mayor | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | Local | 3.321.406 | 3.737 | ||||||
Bryan Yambe | Bryan Yambe | 02/18/2025 | 2025 | Pierce County | County Council Member | 5 | Democratic | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | Local | 3.321.490 | 3.879 | ||||
Carmen A. Rivera (Carmen Rivera) | Carmen A. Rivera (Carmen Rivera) | 02/18/2025 | 2025 | City of Renton | City Council Member | 2 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | Local | 567.444 | 4.004 | |||||
Carolyn H. Cox | Carolyn H. Cox | 02/18/2025 | 2025 | City of Lacey | City Council Member | 7 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | Local | 3.321.294 | 3.609 | |||||
CASSANDRA J FRANKLIN (Cassie Franklin) | Cassandra J. Franklin (Cassie Franklin) | 02/18/2025 | 2025 | City of Everett | Mayor | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | Local | 567.405 | 3.280 | ||||||
Catherine Lucille Baldwin (Kate Baldwin) | Catherine Lucille Baldwin (Kate Baldwin) | 02/18/2025 | 2025 | City of Auburn * | City Council Member | 2 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | Local | 3.321.557 | 3.034 | |||||
Catherine Lynn Malik (Catie Malik) | Catherine Lynn Malik (Catie Malik) | 02/18/2025 | 2025 | City of Kirkland | City Council Member | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | Local | 3.321.521 | 3.538 | ||||||
Charles Iyall (Bob Iyall) | Charles Iyall (Bob Iyall) | 02/18/2025 | 2025 | Port of Olympia | Port Commissioner | 2 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | Local | 567.443 | 3.951 | |||||
CHERISH L DESROCHERS-VAFEADOS (Cherish DesRochers) | Cherish L. Desrochers-Vafeados (Cherish Desrochers) | 02/18/2025 | 2025 | City of Battle Ground | City Council Member | 6 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | Local | 3.321.476 | 3.038 | |||||
Christine Frizzell | Christine Frizzell | 02/18/2025 | 2025 | City of Lynnwood | Mayor | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | Local | 3.321.375 | 3.684 | ||||||
Christine M. Eck (Chris Eck) | Christine M. Eck (Chris Eck) | 02/18/2025 | 2025 | City of Edmonds | City Council Member | 1 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | Local | 3.279.391 | 3.261 | |||||
Christopher Edward Roberts (Christopher Roberts) | Christopher Edward Roberts (Christopher Roberts) | 02/18/2025 | 2025 | Yes | City of Shoreline | City Council Member | 7 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | Local | 567.908 | 4.892 | ||||
SAVAGE CHRISTOPHER M (Christopher Savage) | Christopher M. Savage (Christopher Savage) | 02/18/2025 | 2025 | City of Spokane | City Council Member District 3 | 2 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | Local | 3.320.243 | 4.150 | |||||
GILMAN CLARK N (Clark Gilman) | Clark N. Gilman (Clark Gilman) | 02/18/2025 | 2025 | City of Olympia | City Council Member | 4 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | Local | 3.321.298 | 3.820 | |||||
Claudia Balducci | Claudia Balducci | 02/18/2025 | 2025 | King County | County Executive | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | Local | 3.321.036 | 5.090 | ||||||
CLIFFORD M. GREENE (Mark Greene) | Clifford M. Greene (Mark Greene) | 02/18/2025 | 2025 | City of Federal Way | Mayor | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | Local | 3.321.531 | 4.679 | ||||||
CONRAD S LEE (Conrad Lee) | Conrad S. Lee (Conrad Lee) | 02/18/2025 | 2025 | City of Bellevue | City Council Member | 2 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | Local | 3.321.554 | 3.044 | |||||
Damian Matthew Baptiste-Cerra (Matthew Baptiste-Cerra) | Damian Matthew Baptiste-Cerra (Matthew Baptiste-Cerra) | 02/18/2025 | 2025 | City of Bremerton | City Council Member | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | Local | 3.321.449 | 3.071 | ||||||
Dan Glowitz | Dan Glowitz | 02/18/2025 | 2025 | City of Mercer Island | City Council Member | 4 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | Local | 689.640 | 3.727 | |||||
Dan Glowitz | Dan Glowitz | 02/18/2025 | 2025 | Mercer Island School District 400 | School Director | 2 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | Local | 689.641 | 3.728 | |||||
Dana Ralph | Dana Ralph | 02/18/2025 | 2025 | City of Kent | Mayor | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | Local | 3.296.682 | 3.459 | ||||||
Daniel Corkrey | Daniel Corkrey | 02/18/2025 | 2025 | City of Duvall | City Council Member | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | Local | 3.321.470 | 3.250 | ||||||
Daniel J. Weedin (Dan Weedin) | Daniel J. Weedin (Dan Weedin) | 02/18/2025 | 2025 | City of Poulsbo | Mayor | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | Local | 3.321.293 | 3.979 | ||||||
David Robert Shelvey (David R Shelvey) | David Robert Shelvey (David R. Shelvey) | 02/18/2025 | 2025 | City of Sumner | Mayor | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | Local | 3.321.278 | 4.207 | ||||||
Debora Nelson | Debora Nelson | 02/18/2025 | 2025 | City of Arlington | City Council Member | 3 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | Local | 3.321.321 | 3.026 | |||||
Dennis A. King, Jr. (Dennis King) | Dennis A. King, Jr. (Dennis King) | 02/18/2025 | 2025 | City of Puyallup | City Council Member District 2 | 2 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | Local | 3.321.552 | 3.988 | |||||
Diana H. Perez (Diana Perez) | Diana H. Perez (Diana Perez) | 02/18/2025 | 2025 | City of Vancouver | City Council Member | 3 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | Local | 567.518 | 4.277 | |||||
Don Schwab | Don Schwab | 02/18/2025 | 2025 | City of Everett | City Council Member | 3 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | Local | 567.487 | 3.280 | |||||
Drew Bono | Drew Bono | 02/18/2025 | 2025 | City of Arlington | City Council Member | 3 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | Local | 3.321.463 | 3.026 | |||||
Dung Thi Tuyet Ho (Jane Ho) | Dung Thi Tuyet Ho (Jane Ho) | 02/18/2025 | 2025 | City of Tukwila | City Council Member | 7 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | Local | 3.321.043 | 4.264 | |||||
POBEE EBENEZER A (EBEN POBEE) | Ebenezer A. Pobee (Eben Pobee) | 02/18/2025 | 2025 | Yes | City of Shoreline | City Council Member | 5 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | Local | 3.321.491 | 4.892 | ||||
Ed Stern | Ed Stern | 02/18/2025 | 2025 | City of Poulsbo | Mayor | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | Local | 3.321.283 | 3.979 | ||||||
Edward C. Lin (Edward Lin) | Edward C. Lin (Edward Lin) | 02/18/2025 | 2025 | City of Seattle | City Council Member | 2 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | Local | 3.321.546 | 4.048 | |||||
Elizabeth A. Grasher (Liz Grasher) | Elizabeth A. Grasher (Liz Grasher) | 02/18/2025 | 2025 | Town of Steilacoom | Mayor | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | Local | 3.321.523 | 4.183 | ||||||
Elizabeth Boyle | Elizabeth Boyle | 02/18/2025 | 2025 | Whatcom County | County Council Member | 2 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | Local | 3.321.486 | 4.335 | |||||
ERICA KNAPP (Erica L. Knapp) | Erica Knapp (Erica L. Knapp) | 02/18/2025 | 2025 | Arlington School District 016 | School Director | 5 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | Local | 3.321.327 | 3.027 | |||||
Erika Barnett | Erika Barnett | 02/18/2025 | 2025 | City of Edmonds | City Council Member | 3 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | Local | 3.321.480 | 3.261 | |||||
FINCHER BRENDA J (Brenda Fincher) | Fincher Brenda J (Brenda Fincher) | 02/18/2025 | 2025 | City of Kent | City Council Member | 6 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | Local | 567.408 | 3.459 | |||||
Gabe Galbraith (Gabriel Galbraith) | Gabe Galbraith (Gabriel Galbraith) | 02/18/2025 | 2025 | Kennewick School District 017 | School Director | 2 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | Local | 3.321.286 | 3.458 | |||||
Girmay Zahilay | Girmay Zahilay | 02/18/2025 | 2025 | Yes | King County | County Executive | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | Local | 3.321.268 | 5.090 | |||||
Greg Wheeler | Greg Wheeler | 02/18/2025 | 2025 | City of Bremerton | Mayor | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | Local | 3.310.913 | 3.071 | ||||||
Hamdi Mohamed | Hamdi Mohamed | 02/18/2025 | 2025 | Yes | Port of Seattle | Port Commissioner | 3 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | Local | 688.977 | 3.961 | ||||
Hannah Hedrick | Hannah Hedrick | 02/18/2025 | 2025 | City of Tukwila | City Council Member | 3 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | Local | 3.321.481 | 4.264 | |||||
Heather K. Fulcher | Heather K. Fulcher | 02/18/2025 | 2025 | City of Monroe | Mayor | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | Local | 3.253.656 | 3.738 | ||||||
Heather S. Logan (Heather Logan) | Heather S. Logan (Heather Logan) | 02/18/2025 | 2025 | City of Arlington | City Council Member | 1 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | Local | 3.321.545 | 3.026 | |||||
Heather Watland | Heather Watland | 02/18/2025 | 2025 | City of Arlington | City Council Member | 3 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | Local | 3.321.517 | 3.026 | |||||
HELLER MAX J III (Max J. Heller III) | Heller Max J Iii (Max J. Heller Iii) | 02/18/2025 | 2025 | City of Tacoma | Civil Service Board Member | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | Local | 3.321.450 | 4.217 | ||||||
Hunter Downe Henderson (Hunter Henderson) | Hunter Downe Henderson (Hunter Henderson) | 02/18/2025 | 2025 | City of Tacoma | City Council Member | 6 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | Local | 3.321.469 | 4.217 | |||||
Hunter Downe Henderson (Hunter Henderson) | Hunter Downe Henderson (Hunter Henderson) | 02/18/2025 | 2025 | City of Tacoma | Mayor | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | Local | 3.321.394 | 4.217 | ||||||
IBSEN ANDERS C (Anders Ibsen) | Ibsen Anders C (Anders Ibsen) | 02/18/2025 | 2025 | City of Tacoma | Mayor | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | Local | 3.320.929 | 4.217 | ||||||
Jae So | Jae So | 02/18/2025 | 2025 | City of Federal Way | Mayor | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | Local | 3.321.315 | 4.679 | ||||||
JAMES "JT" WILCOX III (JT Wilcox) | James "Jt" Wilcox Iii (Jt Wilcox) | 02/18/2025 | 2025 | Port of Tacoma | Port Commissioner | 4 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | Local | 3.321.274 | 3.967 | |||||
James (Mike) Volz (Mike Volz) | James (Mike) Volz (Mike Volz) | 02/18/2025 | 2025 | Spokane County | County Treasurer | Republican | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | Local | 3.321.468 | 4.151 | |||||
James Dow Constantine | James Dow Constantine | 02/18/2025 | 2025 | King County | County Executive | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | Local | 567.407 | 5.090 | ||||||
James H. Alberson, Jr. (James Alberson) | James H. Alberson, Jr. (James Alberson) | 02/18/2025 | 2025 | City of Renton | City Council Member | 1 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | Local | 3.321.437 | 4.004 | |||||
James P. Marrow | James P. Marrow | 02/18/2025 | 2025 | City of Oak Harbor | City Council Member | 5 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | Local | 3.321.297 | 3.789 | |||||
James Randolph | James Randolph | 02/18/2025 | 2025 | City of Woodinville | City Council Member | 7 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | Local | 3.321.438 | 4.714 | |||||
Jake Simpson | Jake Simpson | 02/18/2025 | 2025 | City of Seatac | City Council Member | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | Local | 567.406 | 4.680 | 2024-11-14 0:00:00 | |||||
Janelle N Burke (Janelle Burke) | Janelle N. Burke (Janelle Burke) | 02/18/2025 | 2025 | Everett School District 002 | School Director | 2 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | Local | 3.316.869 | 3.281 | |||||
Janice R. Greene (Dr. Janice R. Greene) | Janice R. Greene (Dr. Janice R. Greene) | 02/18/2025 | 2025 | Yes | City of Everett | Mayor | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | Local | 3.313.816 | 3.280 | |||||
Jared Mead | Jared Mead | 02/18/2025 | 2025 | Snohomish County | County Council Member | 4 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | Local | 567.436 | 4.107 | |||||
NIEUWENHUIS JARED (Jared Nieuwenhuis) | Jared Nieuwenhuis (Jared Nieuwenhuis) | 02/18/2025 | 2025 | City of Bellevue | City Council Member | 4 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | Local | 567.420 | 3.044 | |||||
Javier Hugo Figueroa (Javier H. Figueroa) | Javier Hugo Figueroa (Javier H. Figueroa) | 02/18/2025 | 2025 | City of University Place | City Council Member | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | Local | 3.321.544 | 4.893 | ||||||
Jay Arnold (John E ("Jay") Arnold) | Jay Arnold (John E ("Jay") Arnold) | 02/18/2025 | 2025 | City of Kirkland | City Council Member | 1 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | Local | 3.321.440 | 3.538 | |||||
Jay Rosapepe | Jay Rosapepe | 02/18/2025 | 2025 | City of Port Orchard | City Council Member | 7 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | Local | 3.321.471 | 3.976 | |||||
Jeff Coughlin | Jeff Coughlin | 02/18/2025 | 2025 | City of Bremerton | Mayor | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | Local | 3.319.750 | 3.071 | ||||||
Jeffery Strickler (Jeff Strickler) | Jeffery Strickler (Jeff Strickler) | 02/18/2025 | 2025 | City of Walla Walla | City Council Member | 2 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | Local | 3.321.367 | 4.301 | |||||
Jennifer Wright | Jennifer Wright | 02/18/2025 | 2025 | Whatcom County | County Council Member | 3 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | Local | 3.321.534 | 4.335 | |||||
Jeralee L. Anderson (Jeralee Anderson) | Jeralee L. Anderson (Jeralee Anderson) | 02/18/2025 | 2025 | City of Redmond | City Council Member | 6 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | Local | 3.296.790 | 4.003 | |||||
Jessica Ivey | Jessica Ivey | 02/18/2025 | 2025 | City of Burien | City Council Member | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | Local | 3.321.512 | 4.713 | ||||||
Jessmaya Morales (Maya Morales) | Jessmaya Morales (Maya Morales) | 02/18/2025 | 2025 | Whatcom County | County Council Member | 2 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | Local | 3.321.045 | 4.335 | |||||
Jim C Nelly (Jim C. Nelly) | Jim C. Nelly (Jim C. Nelly) | 02/18/2025 | 2025 | Clarkston School District J250-185 * | School Director | 4 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | Local | 688.988 | 3.164 | |||||
Jim Ferrell | Jim Ferrell | 02/18/2025 | 2025 | City of Federal Way | Mayor | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | Local | 689.300 | 4.679 | ||||||
Joe Bushnell | Joe Bushnell | 02/18/2025 | 2025 | City of Tacoma | City Council Member | 5 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | Local | 3.321.296 | 4.217 | |||||
Joel D Graves (Joel Graves) | Joel D. Graves (Joel Graves) | 02/18/2025 | 2025 | City of Moses Lake | City Council Member | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | Local | 3.321.474 | 3.744 | ||||||
WILSON JOHN A (John A. Wilson) | John A. Wilson (John A. Wilson) | 02/18/2025 | 2025 | King County | County Executive | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | Local | 3.321.042 | 5.090 | ||||||
John Hines | John Hines | 02/18/2025 | 2025 | City of Tacoma | Mayor | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | Local | 3.321.279 | 4.217 | ||||||
John M LINBOE (John M. Linboe) | John M. Linboe (John M. Linboe) | 02/18/2025 | 2025 | Pierce Fire Prot District 17 | Fire Commissioner | 1 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | Local | 3.321.329 | 3.900 | |||||
Jon Mutchler | Jon Mutchler | 02/18/2025 | 2025 | City of Ferndale | City Council Member | 7 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | Local | 3.321.456 | 3.288 | |||||
Jon Pascal | Jon Pascal | 02/18/2025 | 2025 | City of Kirkland | City Council Member | 7 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | Local | 3.321.464 | 3.538 | |||||
Joseph Molloy (Joe Molloy) | Joseph Molloy (Joe Molloy) | 02/18/2025 | 2025 | City of Seattle | Mayor | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | Local | 3.321.484 | 4.048 | ||||||
Juan Luis Juarez Ramos | Juan Luis Juarez Ramos | 02/18/2025 | 2025 | Yes | City of Federal Way | City Council Member | 4 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | Local | 3.319.752 | 4.679 | ||||
JUSTIN M EVANS (Justin Evans) | Justin M. Evans (Justin Evans) | 02/18/2025 | 2025 | East Pierce Fire And Rescue * | Fire Commissioner | 3 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | Local | 3.314.920 | 3.904 | |||||
Katia Zakharoff | Katia Zakharoff | 02/18/2025 | 2025 | City of Issaquah | City Council Member | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | Local | 3.321.536 | 3.431 | ||||||
Kaylee Galloway | Kaylee Galloway | 02/18/2025 | 2025 | Whatcom County | County Council Member | 1 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | Local | 567.659 | 4.335 | |||||
Kelly Green | Kelly Green | 02/18/2025 | 2025 | City of Olympia | City Council Member | 5 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | Local | 3.321.444 | 3.820 | |||||
Kenneth Oberman (Ken Oberman) | Kenneth Oberman (Ken Oberman) | 02/18/2025 | 2025 | City of Kirkland | City Council Member | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | Local | 3.321.506 | 3.538 | ||||||
Kerry Bosworth | Kerry Bosworth | 02/18/2025 | 2025 | City of Sammamish | City Council Member | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | Local | 3.253.660 | 5.019 | ||||||
Kim D. Harless (Kim Harless) | Kim D. Harless (Kim Harless) | 02/18/2025 | 2025 | City of Vancouver | City Council Member | 1 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | Local | 3.321.539 | 4.277 | |||||
Kip Kelly | Kip Kelly | 02/18/2025 | 2025 | Port of Walla Walla | Port Commissioner | 1 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | Local | 3.321.429 | 3.971 | |||||
Krista Perez | Krista Perez | 02/18/2025 | 2025 | City of Tacoma | City Council Member | 6 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | Local | 3.321.482 | 4.217 | |||||
KRISTOPHER POCKELL (Kristopher Pockell) | Kristopher Pockell (Kristopher Pockell) | 02/18/2025 | 2025 | City of Spokane Valley | City Council Member | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | Local | 3.321.302 | 5.076 | ||||||
Krysteena Mann | Krysteena Mann | 02/18/2025 | 2025 | City of Tukwila | City Council Member | 7 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | Local | 3.321.529 | 4.264 | |||||
Kyle Christensen | Kyle Christensen | 02/18/2025 | 2025 | Whatcom County | County Council Member | 3 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | Local | 3.321.462 | 4.335 | |||||
Kyle Fisher | Kyle Fisher | 02/18/2025 | 2025 | City of Monroe | City Council Member | 3 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | Local | 3.321.448 | 3.738 | |||||
Kyoko Matsumoto-Wright | Kyoko Matsumoto-Wright | 02/18/2025 | 2025 | City of Mountlake Terrace | City Council Member | 4 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | Local | 3.321.433 | 3.748 | |||||
Lance B. Brender (Lance Brender) | Lance B. Brender (Lance Brender) | 02/18/2025 | 2025 | City of Tumwater | Mayor | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | Local | 3.321.488 | 4.265 | ||||||
Landon Labosky | Landon Labosky | 02/18/2025 | 2025 | Seattle School District 001 | School Director | 5 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | Local | 3.321.322 | 4.710 | |||||
KEISTER LARRY H (Larry Keister) | Larry H. Keister (Larry Keister) | 02/18/2025 | 2025 | Port of Camas-Washougal | Port Commissioner | 3 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | Local | 3.321.445 | 3.923 | |||||
Latasha Palmer | Latasha Palmer | 02/18/2025 | 2025 | City of Tacoma | City Council Member | 6 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | Local | 3.321.548 | 4.217 | |||||
